PLANETARY HOURS
Planetary Hours
A planetary hour is not a timezone shift but an astronomical calculation: sunrise to sunset divided by twelve, then sunset to the next sunrise divided by twelve again. A planetary hour is rarely sixty minutes long.
New YorkAmerica/New_York
October 31, 2026 is ruled by Saturn in New York. The Sun rises at 07:27 and sets at 17:52; each daytime hour runs 52 minutes and each night hour 68 minutes. The table below lists all twenty-four planetary hours in order, from sunrise to the following sunrise.
October 31, 2026 · New York
| Hour | Range | Planet | Suited to |
|---|---|---|---|
| 1Day | 07:27 – 08:19 | Saturn | Long-term planning · Discipline · Clearing and ordering · Finishing |
| 2Day | 08:19 – 09:11 | Jupiter | Legal matters · Study · Travel · Prosperity |
| 3Day | 09:11 – 10:03 | Mars | Physical activity · Competition · Anything needing nerve · Fast decisions |
| 4Day | 10:03 – 10:55 | Sun | Leadership · Health · Confidence · Meeting authority |
| 5Day | 10:55 – 11:47 | Venus | Love · Art · Beauty · Socialising · Finance |
| 6Day | 11:47 – 12:39 | Mercury | Communication · Study · Writing · Commerce |
| 7Day | 12:39 – 13:32 | Moon | Intuition · Travel · Home matters · Dreams and rest |
| 8Day | 13:32 – 14:24 | Saturn | Long-term planning · Discipline · Clearing and ordering · Finishing |
| 9Day | 14:24 – 15:16 | Jupiter | Legal matters · Study · Travel · Prosperity |
| 10Day | 15:16 – 16:08 | Mars | Physical activity · Competition · Anything needing nerve · Fast decisions |
| 11Day | 16:08 – 17:00 | Sun | Leadership · Health · Confidence · Meeting authority |
| 12Day | 17:00 – 17:52 | Venus | Love · Art · Beauty · Socialising · Finance |
| 13Night | 17:52 – 19:00 | Mercury | Communication · Study · Writing · Commerce |
| 14Night | 19:00 – 20:08 | Moon | Intuition · Travel · Home matters · Dreams and rest |
| 15Night | 20:08 – 21:16 | Saturn | Long-term planning · Discipline · Clearing and ordering · Finishing |
| 16Night | 21:16 – 22:24 | Jupiter | Legal matters · Study · Travel · Prosperity |
| 17Night | 22:24 – 23:32 | Mars | Physical activity · Competition · Anything needing nerve · Fast decisions |
| 18Night | 23:32 – 00:40 | Sun | Leadership · Health · Confidence · Meeting authority |
| 19Night | 00:40 – 01:48 | Venus | Love · Art · Beauty · Socialising · Finance |
| 20Night | 01:48 – 01:56 | Mercury | Communication · Study · Writing · Commerce |
| 21Night | 01:56 – 03:04 | Moon | Intuition · Travel · Home matters · Dreams and rest |
| 22Night | 03:04 – 04:12 | Saturn | Long-term planning · Discipline · Clearing and ordering · Finishing |
| 23Night | 04:12 – 05:20 | Jupiter | Legal matters · Study · Travel · Prosperity |
| 24Night | 05:20 – 06:28 | Mars | Physical activity · Competition · Anything needing nerve · Fast decisions |
NIGHT HOURSDAY HOUR 52 MIN · NIGHT HOUR 68 MIN
How is a planetary hour calculated?
The stretch from sunrise to sunset is divided into twelve equal parts — the daytime hours. Sunset to the next sunrise is divided into twelve again, giving the night hours. In summer the daytime hours run longer than sixty minutes and the night hours shorter; in winter it reverses.
The sequence follows the Chaldean order: Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon. The first hour of a day belongs to that day's ruler, which is why Monday opens on a Moon hour and Tuesday on a Mars hour.
The calculation needs latitude and longitude. Two cities on the same UTC offset do not share a table: sunrise follows latitude, not the clock.