VOID-OF-COURSE MOON
Void-of-Course Moon Calendar
Reading your clock…
The next void-of-course window opens on Wednesday, August 12 at 13:36 and runs into the next day, with the Moon in Leo. August 2026 carries 217 void hours in total. Times are shown in America/New_York; if your device is set to another zone, the calendar is redrawn in your own time.
August 2026 void windows
Void-of-course windows by day
| Day | Window | Sign change | Length |
|---|---|---|---|
| 08:33 – 16:36 | Pisces Aries | 8.1 h | |
| 14:51 – 22:35 | Aries Taurus | 7.7 h | |
| 19:25 – 24:00↧ runs into the next day | Taurus Gemini | 4.6 h | |
| 00:00 – 02:07↥ continues from the previous day | Taurus Gemini | 2.1 h | |
| 01:27 – 03:45 | Gemini Cancer | 2.3 h | |
| 03:30 – 24:00↧ runs into the next day | Cancer Leo | 20.5 h | |
| 00:00 – 04:38↥ continues from the previous day | Cancer Leo | 4.6 h | |
| 13:36 – 24:00↧ runs into the next day | Leo Virgo | 10.4 h | |
| 00:00 – 06:18↥ continues from the previous day | Leo Virgo | 14.9 h | |
| 15:23 – 24:00↧ runs into the next day | Virgo Libra | ||
| 00:00 – 24:00↥ continues from the previous day · ↧ runs into the next day | Virgo Libra | 24.0 h | |
| 00:00 – 10:19↥ continues from the previous day | Virgo Libra | 10.3 h | |
| 07:30 – 17:46 | Libra Scorpio | 10.3 h | |
| 22:46 – 24:00↧ runs into the next day | Scorpio Sagittarius | 1.2 h | |
| 00:00 – 04:30↥ continues from the previous day | Scorpio Sagittarius | 4.5 h | |
| 15:18 – 16:59 | Sagittarius Capricorn | 1.7 h | |
| 02:30 – 24:00↧ runs into the next day | Capricorn Aquarius | 21.5 h | |
| 00:00 – 05:01↥ continues from the previous day | Capricorn Aquarius | 5.0 h | |
| 17:59 – 24:00↧ runs into the next day | Aquarius Pisces | 6.0 h | |
| 00:00 – 15:03↥ continues from the previous day | Aquarius Pisces | 15.1 h | |
| 12:14 – 24:00↧ runs into the next day | Pisces Aries | 11.8 h | |
| 00:00 – 22:37↥ continues from the previous day | Pisces Aries | 22.6 h | |
| 15:47 – 24:00↧ runs into the next day | Aries Taurus | 8.2 h |
- VOID WINDOW
- THE FULL 24 HOURS
- LONGER THAN 12 H
What is a void-of-course Moon?
Once the Moon has made the last major aspect it will make from the sign it occupies, it is considered void of course until it enters the next sign. It forms no new aspects during that stretch.
Traditionally the window is read as unsuited to launching anything binding, and well suited to routine, rest and review. Windows run from a few minutes to more than a day.
A void-of-course Moon is a universal moment: it begins and ends at the same instant everywhere. Only the clock you read it on changes.